Blade Material Types
Steel
|
Carbon
(C) |
Manganese (Mn)
|
Chromium (Cr)
|
Nickel
(Ni) |
Vanadium (V)
|
Molybdenum (Mo)
|
Tungsten (W)
|
Cobalt
(Co) |
Typical Hardness
|
---|---|---|---|---|---|---|---|---|---|
1.4116 | 0.45-.050 | 0.40 | 14.50-14.80 | — | 0.10 | 0.60 | — | — | 55-57 |
13C26 | 0.65 | 0.65 | 13.00 | — | — | — | — | — | 58-60 |
14-4CrMo | 1.05 | 0.50 | 14.00 | — | — | 4.00 | — | — | 60-62 |
154CM | 1.05 | 0.5 | 14.0 | — | — | 4.0 | — | — | 58-62 |
19C27 | 0.95 | 0.70 | 13.50 | — | — | — | — | — | 61-62 |
20CV | 1.90 | .30 | 20.00 | — | 4.00 | 1.00 | .60 | — | 60 |
3Cr13 | 0.32 | 1.00 | 12.00-14.00 | — | — | — | — | — | 54-56 |
4034 | 0.42-0.5 | 1.00 | 12.50-14.50 | — | — | — | — | — | 54-55 |
420J2 | 0.15 | 1.0 | 12.00-14.00 | — | — | — | — | — | 49-53 |
420HC | 0.40-0.50 | 0.8 | 12.00-14.00 | — | 0.18 | 0.6 | — | — | 56-58 |
425 Modified | 0.40-0.54 | 0.50 | 13.50-15.00 | — | 0.10 | 0.60-1.00 | — | — | 57-59 |
440XH | 1.60 | .50 | 16.00 | 0.35 | 0.45 | 0.80 | — | — | 60-62 |
440A | 0.65-0.75 | 1.0 | 16.00-18.00 | — | — | 0.75 | — | — | 55-57 |
440B | 0.75-0.95 | 1.00 | 16.00-18.00 | — | — | 0.75 | — | — | 57-59 |
440C | 0.95-1.20 | 1.0 | 16.00-18.00 | — | — | 0.75 | — | — | 57-59 |
7Cr17 | 0.60-0.75 | ≤1.00 | 16.00-18.00 | ≤0.60 | — | ≤0.75 | — | — | 54-56 |
8Cr13MoV | 0.80 | 0.40 | 13.00 | 0.20 | 0.10 | 0.15 | — | — | 58-59 |
9Cr13CoMoV | 0.85 | 1.00 | 13.50 | — | 0.20 | 0.20 | — | 1.00 | 58-60 |
9Cr18MoV | 0.95 | 0.30 | 16.00 | 0.10 | — | 0.50 | — | — | 58-60 |
5Cr15MoV | 0.45-0.50 | 0.40 | 14.50-15.00 | — | 0.10 | 0.60 | — | — | 55-57 |
Acuto+ | 0.90-0.95 | 0.50 | 17.0-18.0 | — | 0.10-0.25 | 1.30-1.50 | — | — | 59-60 |
ATS34 | 1.05 | 0.40 | 14.00 | — | — | 4.0 | — | — | 59-61 |
ATS-55 | 1.00 | 0.50 | 14.00 | — | — | 0.60 | — | 0.40 | 59-61 |
AUS-4 | 0.40-0.45 | 1.00 | 13.00-14.50 | 0.49 | — | — | — | — | 55-57 |
AUS-6 | 0.55-0.65 | 1.0 | 13.00-14.50 | 0.49 | 0.10-0.25 | — | — | — | 55-57 |
AUS-8 | 0.70-0.75 | 0.5 | 13.00-14.50 | 0.49 | 0.10-0.26 | 0.10-0.30 | — | — | 57-59 |
AUS-10 | 0.95-1.10 | 0.50 | 13.00-14.50 | 0.49 | 0.10-0.27 | 0.10-0.31 | — | — | 58-60 |
BG-42 | 1.15 | 0.50 | 14.50 | — | 1.20 | 4.00 | — | — | 59-61 |
Bohler K110 | 1.55 | 0.35 | 11.80 | — | 0.95 | 0.80 | — | — | 58-60 |
CPM-125V | 3.20-3.40 | 0.40-0.60 | 13.75-14.25 | 0-0.40 | 11.5-12.25 | 2.25-2.75 | 0-0.50 | 0-0.50 | 59-61 |
CPM-154 | 1.05 | 0.60 | 14.00 | — | — | 4.00 | — | — | 59-61 |
CPM-S30V® | 1.45 | — | 14.00 | — | 4.00 | 2.00 | — | — | 59-61 |
CPM-S60V® | 2.15 | 0.40 | 17.00 | — | 5.50 | 0.40 | — | — | 58-60 |
CPM-S90V® | 2.30 | — | 14.00 | — | 9.00 | 1.00 | — | — | 56-58 |
CTS-40CP | 0.90-1.20 | 1.0 | 16.00-18.00 | — | — | 0.75 | — | — | 59-60 |
G-2 | 0.90 | 0.60 | 15.50 | — | — | 0.30 | — | — | 56-58 |
GIN-1 | 0.90 | 0.60 | 15.50 | — | — | 0.30 | — | — | 56-58 |
H1 | 0.15 | 2.00 | 14.00-16.00 | 6.00-8.00 | — | .50-1.50 | — | — | 65 |
LV-02 | 0.68 | 0.6 | 13.0 | — | — | — | — | — | — |
LV-03 | 0.95 | 0.65 | 13.5 | — | — | — | — | — | 58-60 |
LV-04 | 0.90 | 0.7 | 18.0 | — | 0.10 | 1.15 | — | — | 59 |
MBS-26 | 0.85-1.00 | 0.30-0.60 | 13.00-15.00 | — | — | 0.15-0.25 | — | — | — |
MBS-30 | 1.12 | 0.50 | 14.00 | — | 0.25 | 0.60 | — | — | — |
N690 | 1.07 | — | 17.00 | — | 0.1 | — | — | 1.50 | 60 |
RWL-34 | 1.05 | 0.50 | 14.00 | — | 0.20 | 4.00 | — | — | 59-64 |
Sandvik 12C27 | 0.60 | 0.40 | 13.5 | — | — | — | — | — | 57-59 |
Sandvik 12C27Mod | 0.52 | .60 | 14.50 | — | — | — | — | — | 55-57 |
T5MOV | 0.50 | — | 14.0 | — | 0.15 | 0.35 | — | — | 56-58 |
T6MOV | 0.60 | — | 14.2 | 0.23 | 0.10 | 0.65 | — | — | 54-56 |
VG-10 | 0.95-1.05 | 0.50 | 14.50-15.50 | — | 0.10-0.30 | 0.90-1.20 | — | 1.30-1.50 | 59-61 |
X-15 TN | 0.42 | 0.46 | 15.55 | 0.30 | 0.29 | 1.70 | — | — | 58-60 |
ZDP-189 | 3.00 | — | 20.00 | — | — | — | — | — | 64-66 |
Steel | Carbon (C) | Manganese (Mn) | Chromium (Cr) | Nickel (Ni) | Vanadium (V) | Molybdenum (Mo) | Tungsten (W) | Cobalt (Co) | Typical Hardness |
Steel
|
Carbon (C)
|
Manganese (Mn)
|
Chromium (Cr)
|
Nickel (Ni)
|
Vanadium (V)
|
Molybdenum (Mo)
|
Tungsten (W)
|
Cobalt (Co)
|
Typical Hardness
|
---|---|---|---|---|---|---|---|---|---|
1095 | 0.90-1.03 | 0.30-0.50 | — | — | — | — | — | — | 56-58 |
1095 Cro-Van | 0.95-1.1 | 0.30-0.50 | 0.40-0.60 | 0.25 | 0.161 | 0.06 | — | — | 56-58 |
5160 | 0.56-0.64 | 0.75-1.00 | 0.70-0.90 | — | — | — | — | — | 57-59 |
52100 | .98-1.10 | .25-.45 | 1.30-1.60 | — | — | — | — | — | 59-61 |
A-2 | 0.95-1.05 | 1.00 | 4.75-5.50 | 0.30 | 0.15-0.50 | 0.90-1.40 | — | — | 59-61 |
CPM 1V® | 0.55 | — | 4.5 | — | 1.0 | 2.75 | 2.15 | — | 57-59 |
CPM 3V® | 0.80 | — | 7.50 | — | 2.75 | 1.30 | — | — | 58-60 |
CPM 9V® | 1.8 | 0.5 | 5.25 | — | 9.0 | 1.3 | — | — | 54-56 |
CPM 10V® | 2.45 | 0.50 | 5.25 | — | 9.75 | 1.30 | — | — | 58-60 |
CPM 15V® | 3.4 | 0.5 | 5.25 | — | 14.5 | 1.3 | — | — | 61-63 |
CPM-D2 | 1.55 | — | 11.50 | — | 0.80 | 0.90 | — | — | 57-59 |
CPM-M4 | 1.40 | 0.30 | 4.00 | — | 4.00 | 5.25 | 5.50 | — | 59-61 |
Cr12Mov | 1.57 | 0.27 | 11.65 | 0.16 | 0.17 | 0.41 | — | — | — |
D-2 | 1.40-1.60 | 0.60 | 11.00-13.00 | 0.30 | 1.10 | 0.70-1.20 | — | — | 57-61 |
Hitachi Super Blue Steel | 1.40-1.50 | 0.20-0.30 | 0.30-0.50 | — | 0.50 | 0.30-0.50 | 2.00-2.50 | — | 62-64 |
L-6 | 0.65-0.75 | 0.25-0.80 | 0.60-1.20 | 1.25-2.00 | 0.20-0.30 | 0.50 | — | — | 57 |
M-2 | 0.95-1.05 | 0.15-0.40 | 3.75-4.50 | 0.30 | 2.25-2.75 | 4.75-6.50 | 5.00-6.75 | — | 61-63 |
O-1 | 0.85-1.00 | 1.00-1.40 | 0.40-0.60 | 0.30 | 0.30 | — | 0.50 | — | 53-54 |
YK-30 | 1.05 | 1.00 | 0.5 | 0.25 | — | — | — | — | 57-59 |
VASCOWEAR | 1.12 | 0.30 | 7.75 | — | 2.40 | 1.60 | 1.10 | — | 59-61 |
W-1 | 0.70-1.50 | 0.10-0.40 | 0.15 | 0.20 | 0.10 | 0.10 | 0.50 | — | 60-62 |
W-2 | 0.85-1.50 | 0.10-0.40 | 0.15 | 0.20 | 0.15-0.35 | 0.10 | 0.15 | — | — |
White Steel | 1.4 | 0.2 | — | — | — | — | — | — | 64.66 |
0170-6C | 0.95 | 0.40 | 0.45 | — | 0.19 | — | — | — | 56-58 |
DM1 | 0.95 | 0.46 | 0.45 | — | 0.19 | — | — | — | — |
Steel | Carbon (C) | Manganese (Mn) | Chromium (Cr) | Nickel (Ni) | Vanadium (V) | Molybdenum (Mo) | Tungsten (W) | Cobalt (Co) | Typical Hardness |